<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breaking down meals into price-per-serving</title>
	<atom:link href="http://www.keeperofthehome.org/2008/04/breaking-down-meals-into-price-per-serving.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.keeperofthehome.org/2008/04/breaking-down-meals-into-price-per-serving.html</link>
	<description>Naturally inspired living for the Christian homemaker</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:05:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jamie</title>
		<link>http://www.keeperofthehome.org/2008/04/breaking-down-meals-into-price-per-serving.html/comment-page-1#comment-25361</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Wed, 16 Apr 2008 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.keeperofthehome.org/2008/04/breaking-down-meals-into-price-per-serving.html#comment-25361</guid>
		<description>Thanks for this post!  It is encouraging.  I need to try to do the same thing sometime soon!
</description>
		<content:encoded><![CDATA[<p>Thanks for this post!  It is encouraging.  I need to try to do the same thing sometime soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy K</title>
		<link>http://www.keeperofthehome.org/2008/04/breaking-down-meals-into-price-per-serving.html/comment-page-1#comment-25359</link>
		<dc:creator>Amy K</dc:creator>
		<pubDate>Mon, 14 Apr 2008 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.keeperofthehome.org/2008/04/breaking-down-meals-into-price-per-serving.html#comment-25359</guid>
		<description>The USDA food stamp recipe search allows you to search by recipe price.  I&#039;d bet your prices are higher, because of the raw milk etc., but it may give yoou some new inexpensive ideas: http://recipefinder.nal.usda.gov/index.php
</description>
		<content:encoded><![CDATA[<p>The USDA food stamp recipe search allows you to search by recipe price.  I'd bet your prices are higher, because of the raw milk etc., but it may give yoou some new inexpensive ideas: <a href="http://recipefinder.nal.usda.gov/index.php" rel="nofollow">http://recipefinder.nal.usda.gov/index.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy K.</title>
		<link>http://www.keeperofthehome.org/2008/04/breaking-down-meals-into-price-per-serving.html/comment-page-1#comment-25360</link>
		<dc:creator>Amy K.</dc:creator>
		<pubDate>Mon, 14 Apr 2008 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.keeperofthehome.org/2008/04/breaking-down-meals-into-price-per-serving.html#comment-25360</guid>
		<description>I&#039;m not sure how their numbers would match up with yours, but the &lt;a href=&quot;http://recipefinder.nal.usda.gov/index.php&quot; rel=&quot;nofollow&quot;&gt;Food Stamp Recipe Search&lt;/a&gt; lets you narrow down recipes by price.  It might give you some new, inexpensive ideas.
</description>
		<content:encoded><![CDATA[<p>I'm not sure how their numbers would match up with yours, but the <a href="http://recipefinder.nal.usda.gov/index.php" rel="nofollow">Food Stamp Recipe Search</a> lets you narrow down recipes by price.  It might give you some new, inexpensive ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley Mom of 6</title>
		<link>http://www.keeperofthehome.org/2008/04/breaking-down-meals-into-price-per-serving.html/comment-page-1#comment-25357</link>
		<dc:creator>Shirley Mom of 6</dc:creator>
		<pubDate>Sun, 13 Apr 2008 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.keeperofthehome.org/2008/04/breaking-down-meals-into-price-per-serving.html#comment-25357</guid>
		<description>Stephanie, what muffin recipe do you use? I just tried the Nourishing Traditions recipes for Banana bread &amp; muffins and they both turned out aweful!!  I enjoy baking and have even been able to master gluten free baking for my autistic son. But today I failed horribly trying to bake the Nourishing Traditions way! The banana bread was BLACK and I did use stoneware as recommended and the muffins sank and were starting to turn black after just 30 minutes. These were my first two tries with soaking grains before baking them. I followed her recipes exactly, right down to freshly grinding my grain before soaking it. Do you have any suggestions for this Nourishing Traditions Baker Wanna be??
</description>
		<content:encoded><![CDATA[<p>Stephanie, what muffin recipe do you use? I just tried the Nourishing Traditions recipes for Banana bread &amp; muffins and they both turned out aweful!!  I enjoy baking and have even been able to master gluten free baking for my autistic son. But today I failed horribly trying to bake the Nourishing Traditions way! The banana bread was BLACK and I did use stoneware as recommended and the muffins sank and were starting to turn black after just 30 minutes. These were my first two tries with soaking grains before baking them. I followed her recipes exactly, right down to freshly grinding my grain before soaking it. Do you have any suggestions for this Nourishing Traditions Baker Wanna be??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebekah</title>
		<link>http://www.keeperofthehome.org/2008/04/breaking-down-meals-into-price-per-serving.html/comment-page-1#comment-25358</link>
		<dc:creator>Rebekah</dc:creator>
		<pubDate>Sun, 13 Apr 2008 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.keeperofthehome.org/2008/04/breaking-down-meals-into-price-per-serving.html#comment-25358</guid>
		<description>How do you budget for your co-op order?? I find this hard to do because it&#039;s hard for me to save a little each week for it like I want to. Do you take it our of your regular grocery money?
</description>
		<content:encoded><![CDATA[<p>How do you budget for your co-op order?? I find this hard to do because it's hard for me to save a little each week for it like I want to. Do you take it our of your regular grocery money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nola</title>
		<link>http://www.keeperofthehome.org/2008/04/breaking-down-meals-into-price-per-serving.html/comment-page-1#comment-25354</link>
		<dc:creator>Nola</dc:creator>
		<pubDate>Sat, 12 Apr 2008 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.keeperofthehome.org/2008/04/breaking-down-meals-into-price-per-serving.html#comment-25354</guid>
		<description>I&#039;ve been wanting to do this for a LONG time. I recently got the cookbook &quot;miserly meals&quot; which has all the recipes broken into costs per serving, and I got the idea there...and now you are doing it! (I do find that the costs in the book aren&#039;t what my costs are though, since I try to buy natural/organic and also its a US book and I live in an isolated area, but you get the idea of what is cheaper, and the recipes are pretty good).

I have to get started doing this soon. Its soooo hard sometimes to balance everything. Sometimes I feel like I am going crazy trying to get stuff for cheaper, more healthy, etc. it takes SO much more time than just going to the store and grabbing whatever is there. Worth it, I know, but much more difficult to track down sources, analyze, etc.

Maybe a post idea would be a collection of most frugal meals? Of course it varies what it would cost others but like the book I mentioned it still gives an idea.
</description>
		<content:encoded><![CDATA[<p>I've been wanting to do this for a LONG time. I recently got the cookbook "miserly meals" which has all the recipes broken into costs per serving, and I got the idea there...and now you are doing it! (I do find that the costs in the book aren't what my costs are though, since I try to buy natural/organic and also its a US book and I live in an isolated area, but you get the idea of what is cheaper, and the recipes are pretty good).</p>
<p>I have to get started doing this soon. Its soooo hard sometimes to balance everything. Sometimes I feel like I am going crazy trying to get stuff for cheaper, more healthy, etc. it takes SO much more time than just going to the store and grabbing whatever is there. Worth it, I know, but much more difficult to track down sources, analyze, etc.</p>
<p>Maybe a post idea would be a collection of most frugal meals? Of course it varies what it would cost others but like the book I mentioned it still gives an idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley Reese</title>
		<link>http://www.keeperofthehome.org/2008/04/breaking-down-meals-into-price-per-serving.html/comment-page-1#comment-25355</link>
		<dc:creator>Shirley Reese</dc:creator>
		<pubDate>Sat, 12 Apr 2008 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.keeperofthehome.org/2008/04/breaking-down-meals-into-price-per-serving.html#comment-25355</guid>
		<description>This is very interesting, especially seeing it done by someone who is using whole foods, organic foods, pastured meats, etc. I find it very difficult to keep a low food budget eating healthy whole foods which is why I’ve bought my own grinder, and am having a large garden this summer. My husband is even going to build me garden boxes so I can keep spinach and other cold friendly greens growing all winter! I’m anxiously anticipating how having a garden, my own chickens, and raising some of our own meat will help with the grocery expenses. My goal is to reduce my grocery expenses to primarily grains and grow or raise everything myself. We have figured that even the expense of feed for the winter for the animals still makes it cheaper for us than buying the eggs, meat, and milk from organic sources.

My question for you is, do you have to buy all your meats, milk, and produce or do you have th ability to raise or grow your own? Do you purchase from co-op’s or just whole food stores and regular grocery stores? Also, where do you live? I think where we are located also effects what fresh organic choices we have and how expensive they are.

Thanks again for all your helpful inspiring posts!! I’m trying my first recipes soaking my freshly ground grains tonight. Banana Bread (for lunch tomorrow)&amp; pancakes (for Breakfast)from the Nourishing Traditions Cook book!

Shirley
Mom of 6
</description>
		<content:encoded><![CDATA[<p>This is very interesting, especially seeing it done by someone who is using whole foods, organic foods, pastured meats, etc. I find it very difficult to keep a low food budget eating healthy whole foods which is why I’ve bought my own grinder, and am having a large garden this summer. My husband is even going to build me garden boxes so I can keep spinach and other cold friendly greens growing all winter! I’m anxiously anticipating how having a garden, my own chickens, and raising some of our own meat will help with the grocery expenses. My goal is to reduce my grocery expenses to primarily grains and grow or raise everything myself. We have figured that even the expense of feed for the winter for the animals still makes it cheaper for us than buying the eggs, meat, and milk from organic sources.</p>
<p>My question for you is, do you have to buy all your meats, milk, and produce or do you have th ability to raise or grow your own? Do you purchase from co-op’s or just whole food stores and regular grocery stores? Also, where do you live? I think where we are located also effects what fresh organic choices we have and how expensive they are.</p>
<p>Thanks again for all your helpful inspiring posts!! I’m trying my first recipes soaking my freshly ground grains tonight. Banana Bread (for lunch tomorrow)&amp; pancakes (for Breakfast)from the Nourishing Traditions Cook book!</p>
<p>Shirley<br />
Mom of 6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.keeperofthehome.org/2008/04/breaking-down-meals-into-price-per-serving.html/comment-page-1#comment-25356</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Sat, 12 Apr 2008 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.keeperofthehome.org/2008/04/breaking-down-meals-into-price-per-serving.html#comment-25356</guid>
		<description>I&#039;ve never done anything like that(even though I have estimated the total cost of groceries),it appears Canada cost less for groceries!
</description>
		<content:encoded><![CDATA[<p>I've never done anything like that(even though I have estimated the total cost of groceries),it appears Canada cost less for groceries!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alissa</title>
		<link>http://www.keeperofthehome.org/2008/04/breaking-down-meals-into-price-per-serving.html/comment-page-1#comment-25343</link>
		<dc:creator>Alissa</dc:creator>
		<pubDate>Fri, 11 Apr 2008 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.keeperofthehome.org/2008/04/breaking-down-meals-into-price-per-serving.html#comment-25343</guid>
		<description>Wow Stephanie, great job!  I just said to my husband not too long ago that I need to do this, as we are also struggling to stay within our grocery budget, particularly since we have switched to organic foods.  You&#039;ve inspired me to follow through and do this as well - although, I must ask, where DID you find that &quot;spare&quot; time?  lol
</description>
		<content:encoded><![CDATA[<p>Wow Stephanie, great job!  I just said to my husband not too long ago that I need to do this, as we are also struggling to stay within our grocery budget, particularly since we have switched to organic foods.  You've inspired me to follow through and do this as well - although, I must ask, where DID you find that "spare" time?  lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Queen of Carrots</title>
		<link>http://www.keeperofthehome.org/2008/04/breaking-down-meals-into-price-per-serving.html/comment-page-1#comment-25344</link>
		<dc:creator>Queen of Carrots</dc:creator>
		<pubDate>Fri, 11 Apr 2008 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.keeperofthehome.org/2008/04/breaking-down-meals-into-price-per-serving.html#comment-25344</guid>
		<description>I&#039;m surprised oatmeal costs so much--is it because of the raw milk? I keep wanting to do this. I&#039;m especially curious to know my cost comparison between different starches, because those are the most interchangeable parts of my menus: what&#039;s the difference between doing potatoes, rice, biscuits, pasta, cornbread, etc.? One of these days I&#039;ll actually sit down and figure it out.
</description>
		<content:encoded><![CDATA[<p>I'm surprised oatmeal costs so much--is it because of the raw milk? I keep wanting to do this. I'm especially curious to know my cost comparison between different starches, because those are the most interchangeable parts of my menus: what's the difference between doing potatoes, rice, biscuits, pasta, cornbread, etc.? One of these days I'll actually sit down and figure it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.401 seconds -->
